2D | 3D | |
General (14 - 64) | $10.00 | $12.00 |
Senior (65+) | $9.00 | $11.00 |
Child (3 - 13) | $8.00 | $10.00 |
Tuesday (all Seats) |
$7.00 | $9.00 |
Reel Art Film Series | $11.00 |
Top 10 Grossing Movie for 2020
1 | Bad Boys for Life | $204.0M | |
2 | 1917 | $158.0M | |
3 | Sonic the Hedgehog | $146.0M | |
4 | Jumanji: The Next Level | $125.0M | |
5 | Star Wars: Ep.IX: The Rise of Skywalker | $124.0M | |
6 | Birds of Prey | $84.0M | |
7 | Dolittle | $77.0M | |
8 | Little Women | $71.0M | |
9 | The Invisible Man | $65.0M | |
10 | Call of The Wild | $62.0M | |
Grosses are estimated |