2D | 3D | |
General (14 - 64) | $10.00 | $12.00 |
Senior (65+) | $9.00 | $11.00 |
Child (3 - 13) | $8.00 | $10.00 |
Tuesday (all Seats) |
$7.00 | $9.00 |
Reel Art Film Series | $11.00 |
Top 10 Grossing Movies for Nov. 29 - Dec. 1
1 | Frozen 2 | $85.2M | |
2 | Knives OUt | $27.0M | |
3 | Ford V. Ferrari | $13.2M | |
4 | A Beautiful Day in the Neighborhood | $11.8M | |
5 | Queen & Slim | $11.7M | |
6 | 21 Bridges | $5.8M | |
7 | Playing With Fire | $4.2M | |
8 | Midway | $3.8M | |
9 | Joker | $2.0M | |
10 | Last Christmas | $1.9M | |
Grosses are estimated |