2D | 3D | |
General (14 - 64) | $10.00 | $12.00 |
Senior (65+) | $9.00 | $11.00 |
Child (3 - 13) | $8.00 | $10.00 |
Tuesday (all Seats) |
$7.00 | $9.00 |
Reel Art Film Series | $11.00 |
Top 10 Grossing Movies for Feb. 15 - 17
1 | Alita: Battle Angel | $27.8M | |
2 | The LEGO movie 2: Second Part | $21.2M | |
3 | Isn't it Romantic | $14.2M | |
4 | What Men Want | $10.8M | |
5 | Happy Death Day 2U | $9.8M | |
6 | Cold Pursuit | $6.0M | |
7 | The Upside | $5.5M | |
8 | Glass | $3.9M | |
9 | The Prodigy | $3.1M | |
10 | Green Book | $2.7M | |
Grosses are estimated |